Rank |
| SALE (Tk Cr.) | Share (%) | Growth (%) |
| Total Market | 6,457.22 |
| 24.58 |
1 | SQUARE | 1,238.65 | 19.18 | 21.28 |
2 | INCEPTA | 573.63 | 8.88 | 37.79 |
3 | BEXIMCO | 528.65 | 8.19 | 34.50 |
4 | OPSONIN | 316.62 | 4.90 | 31.17 |
5 | ESKAYEF | 316.49 | 4.90 | 29.81 |
6 | RENATA | 306.23 | 4.74 | 36.98 |
7 | ACME | 293.93 | 4.55 | 13.64 |
8 | A.C.I | 277.16 | 4.29 | 21.16 |
9 | ARISTO | 260.77 | 4.04 | 24.06 |
10 | Drug Int | 249.85 | 3.87 | 24.48 |
11 | AVENTIS | 179.36 | 2.78 | 11.58 |
12 | GLAXO | 131.61 | 2.04 | 7.96 |
13 | ORION LAB. | 124.76 | 1.93 | 38.69 |
14 | NOVO NORDISK | 116.69 | 1.81 | 56.39 |
15 | HEALTHCARE | 108.30 | 1.68 | 30.74 |
16 | GENERAL | 105.47 | 1.63 | 12.68 |
17 | SANDOZ | 90.59 | 1.40 | -3.78 |
18 | IBN SINA | 89.60 | 1.39 | 30.80 |
19 | POPULAR | 72.77 | 1.13 | 47.52 |
20 | NOVARTIS | 72.60 | 1.12 | 22.96 |
Data Source: Bangladesh Pharmaceutical Index (3Q, 2010)
No comments:
Post a Comment