Tk (Crore) | Share | Growth % | ||
Rank | Total Market | 7,186 | 100.00 | 24.30 |
1 | SQUARE | 1,378 | 19.18 | 23.54 |
2 | INCEPTA PHARMA | 650 | 9.05 | 32.17 |
3 | BEXIMCO | 620 | 8.62 | 40.33 |
4 | OPSONIN PHARMA | 355 | 4.94 | 26.09 |
5 | ESKAYEF | 348 | 4.84 | 24.82 |
6 | RENATA | 340 | 4.73 | 29.63 |
7 | ACME | 319 | 4.44 | 17.34 |
8 | A.C.I. | 293 | 4.08 | 18.81 |
9 | ARISTOPHARMA | 286 | 3.99 | 21.63 |
10 | DRUG INTERNATIONAL | 270 | 3.75 | 18.18 |
11 | SANOFI AVENTIS | 185 | 2.57 | 8.77 |
12 | GLAXOSMITHKLINE | 140 | 1.95 | 10.84 |
13 | ORION PHARMA LTD. | 140 | 1.94 | 31.47 |
14 | NOVO NORDISK | 128 | 1.79 | 27.72 |
15 | HEALTHCARE PHARMA | 126 | 1.75 | 33.20 |
16 | GENERAL | 117 | 1.63 | 19.25 |
17 | SANDOZ | 109 | 1.51 | 12.25 |
18 | POPULAR PHARMA | 94 | 1.31 | 54.53 |
19 | NOVARTIS | 94 | 1.30 | 46.01 |
20 | IBN SINA | 93 | 1.29 | 19.49 |
21 | NUVISTA PHARMA | 83 | 1.16 | 37.93 |
22 | UNIMED &UNIHEALTH | 68 | 0.94 | 22.80 |
23 | SUN PHARMA | 60 | 0.84 | 54.63 |
24 | GLOBE | 57 | 0.80 | 24.72 |
25 | BIO PHARMA | 56 | 0.78 | 21.07 |
26 | ROCHE | 50 | 0.70 | 42.24 |
27 | RADIANT PHARMA | 41 | 0.57 | 71.73 |
28 | PACIFIC | 41 | 0.57 | 18.46 |
29 | JAYSON | 38 | 0.52 | 10.97 |
30 | BEACON PHARMA | 37 | 0.52 | 18.11 |
31 | SMC | 33 | 0.46 | -1.25 |
32 | ORION INFUSION | 32 | 0.45 | 12.26 |
33 | OPSO SALINE | 30 | 0.42 | 1.85 |
34 | KEMIKO PHARMA LTD. | 29 | 0.41 | 4.68 |
35 | NAVANA | 29 | 0.40 | -1.94 |
36 | DELTA PHARMA | 27 | 0.38 | 53.11 |
37 | SERVIER | 27 | 0.37 | 23.61 |
38 | SOMATEC | 23 | 0.33 | 4.37 |
39 | RANGS PHARMA | 22 | 0.31 | -3.85 |
40 | LIBRA | 21 | 0.30 | -4.70 |
41 | ALCO PHARMA | 21 | 0.29 | 5.44 |
42 | APEX PHARMA | 20 | 0.28 | 38.84 |
43 | PHARMADESH | 19 | 0.26 | 80.09 |
44 | SILVA PHARMA | 14 | 0.19 | -1.21 |
45 | MEDIMPEX | 12 | 0.17 | -50.53 |
46 | EDRUC | 11 | 0.15 | -19.17 |
47 | ZISKA | 10 | 0.15 | -0.71 |
48 | WHITE HORSE PHARMA | 10 | 0.14 | 81.65 |
49 | RAK PHARMA LTD. | 8 | 0.12 | 441.79 |
50 | ASIATIC | 8 | 0.12 | 65.29 |
* Others * | 162 | 2.24 | 0.00 |
Data Source: Bangladesh Pharmaceutical Index' 1st Q, 2011