RANK | COMPANY | Value (Cr) TK | Share | Gr% |
Total Pharma Market | 8,047.85 | 100.00 | 24.63 | |
1 | SQUARE | 1,511.53 | 18.78 | 22.03 |
2 | INCEPTA PHARMA | 740.96 | 9.21 | 29.17 |
3 | BEXIMCO | 703.86 | 8.75 | 33.14 |
4 | OPSONIN PHARMA | 407.84 | 5.07 | 28.81 |
5 | RENATA | 391.56 | 4.87 | 27.86 |
6 | ESKAYEF | 386.34 | 4.80 | 22.07 |
7 | ACME | 342.57 | 4.26 | 16.55 |
8 | A.C.I. | 337.89 | 4.20 | 21.91 |
9 | ARISTOPHARMA | 324.79 | 4.04 | 24.55 |
10 | DRUG INTERNATIONAL | 292.54 | 3.63 | 17.08 |
11 | SANOFI AVENTIS | 203.85 | 2.53 | 13.65 |
12 | HEALTHCARE PHARMA | 151.36 | 1.88 | 39.76 |
13 | ORION PHARMA LTD. | 148.86 | 1.85 | 19.31 |
14 | NOVO NORDISK | 148.06 | 1.84 | 26.88 |
15 | GLAXOSMITHKLINE | 145.39 | 1.81 | 10.47 |
16 | SANDOZ | 131.25 | 1.63 | 44.89 |
17 | GENERAL | 128.43 | 1.60 | 21.77 |
18 | POPULAR PHARMA | 119.42 | 1.48 | 64.10 |
19 | NOVARTIS | 116.53 | 1.45 | 60.50 |
20 | IBN SINA | 91.77 | 1.14 | 2.42 |
21 | NUVISTA PHARMA | 91.62 | 1.14 | 36.06 |
22 | UNIMED &UNIHEALTH | 82.81 | 1.03 | 33.12 |
23 | SUN PHARMA | 74.36 | 0.92 | 61.55 |
24 | GLOBE | 62.50 | 0.78 | 19.13 |
25 | ROCHE | 60.10 | 0.75 | 51.39 |
26 | BIO PHARMA | 56.22 | 0.70 | 0.57 |
27 | RADIANT PHARMA | 52.96 | 0.66 | 70.35 |
28 | PACIFIC | 49.08 | 0.61 | 34.64 |
29 | BEACON PHARMA | 42.89 | 0.53 | 24.27 |
30 | SMC | 36.61 | 0.45 | 15.81 |
31 | JAYSON | 35.02 | 0.44 | -2.95 |
32 | KEMIKO PHARMA LTD. | 33.46 | 0.42 | 20.86 |
33 | NAVANA | 33.23 | 0.41 | 22.02 |
34 | DELTA PHARMA | 32.72 | 0.41 | 44.74 |
35 | OPSO SALINE | 32.28 | 0.40 | 12.50 |
36 | SERVIER | 29.88 | 0.37 | 23.04 |
37 | ORION INFUSION | 29.57 | 0.37 | -2.05 |
38 | ALCO PHARMA | 23.56 | 0.29 | 16.17 |
39 | APEX PHARMA | 21.88 | 0.27 | 21.93 |
40 | SOMATEC | 21.83 | 0.27 | -9.27 |
41 | RANGS PHARMA | 21.69 | 0.27 | -5.02 |
42 | PHARMADESH | 20.04 | 0.25 | 51.11 |
43 | LIBRA | 19.29 | 0.24 | -13.59 |
44 | MEDIMPEX | 14.54 | 0.18 | -15.19 |
45 | SILVA PHARMA | 12.56 | 0.16 | -10.24 |
46 | WHITE HORSE PHARMA | 12.48 | 0.16 | 70.31 |
47 | RAK PHARMA LTD. | 12.38 | 0.15 | 142.64 |
48 | ZISKA | 11.97 | 0.15 | 27.43 |
49 | ASIATIC | 10.23 | 0.13 | 71.66 |
50 | MODI MUNDI PHARMA | 9.55 | 0.12 | 56.95 |
CO |